ASUS VH236H – 23″ HDMI Widescreen LCD Monitor $159.99 shipped
Wednesday, July 1st, 2009
ASUS VH236H – 23″ HDMI Widescreen LCD Monitor
expires 7/4
| Model | |
| Brand | ASUS |
| Model | VH236H |
| Cabinet Color | Black |
| Display | |
| Screen Size | 23″ |
| Widescreen | Yes |
| Recommended Resolution | 1920 x 1080 |
| Viewing Angle | 160°(H) / 160°(V) |
| Pixel Pitch | 0.266mm |
| Display Colors | 16.7 Million |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 20000 :1 (ASCR) |
| Response Time | 2ms(GTG) |
| Horizontal Refresh Rate | 30~83 KHz |
| Vertical Refresh Rate | 50~75 Hz |
| Connectivity | |
| Input Video Compatibility | Analog RGB, Digital |
| Connectors | D-Sub, DVI, HDMI |
| D-Sub | 1 |
| DVI | 1 |
| HDMI | 1 |
| Power | |
| Complies with | Energy Star |
| Power Consumption | < 55 W |
| Convenience | |
| Regulatory Approvals | UL/cUL, CB, CE, FCC, CCC, BSMI, Gost-R, C-Tick, VCCI, PSB, J-MOSS, RoHS, WEEE, WHQL |
| Stand Adjustments | Tilt |
| Built in TV Tuner | No |
| Built in Speakers | 2 x 2W |
| HDCP Support | Yes |
| Features | VESA Wall Mounting: 100×100mm Kensington lock Trace Free Technology SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes (5 modes) Skin-Tone Selection (3 mode) Color Temperature Selection(5 modes) Audio Output: SPDIF |
| Packaging | |
| Package Contents | LCD Monitor User Manual DVI cable VGA cable Audio cable Power cord Driver Disk |
| Dimensions | |
| Dimensions (W×H×D) | 21.61″ x 13.78″ x 8.66″ |
| Weight | 12.13 lbs. |




